Routing
app_login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/login
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | home | / | Path does not match |
| 2 | app_personnel_index | /personnel/ | Path does not match |
| 3 | personnel_datatable_ajax | /personnel/personnelDatatableAjax | Path does not match |
| 4 | app_personnel_new | /personnel/new | Path does not match |
| 5 | app_restAPaye_new | /personnel/restAPaye | Path does not match |
| 6 | submit_reste_Apaye | /personnel/submitRestAPaye | Path does not match |
| 7 | app_personnel_edit | /personnel/{id}/edit | Path does not match |
| 8 | generate_lise_personnel | /personnel/generateListePersonnel | Path does not match |
| 9 | app_personnel_delete | /personnel/delete/{id} | Path does not match |
| 10 | app_personnel_show | /personnel/{id} | Path does not match |
| 11 | app_forgot_password_request | /reset-password | Path does not match |
| 12 | app_check_email | /reset-password/check-email | Path does not match |
| 13 | app_reset_password | /reset-password/reset/{token} | Path does not match |
| 14 | app_login | /login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.